<?xml version="1.0" encoding="UTF-8" ?>

<rss xmlns:atom='http://www.w3.org/2005/Atom' xmlns:openSearch='http://a9.com/-/spec/opensearchrss/1.0/' xmlns:georss='http://www.georss.org/georss' version='2.0'>
	<channel>
	    <atom:link href="http://www.respectourwishes.com/news/rss.xml" rel="self" type="application/rss+xml" />
		<title>Respect Our Wishes News</title>
		<link>http://www.respectourwishes.com</link>
		<description>Corporate news feed containg press releases, newsletters, events and announcements.</description>
		<language>en-gb</language>
	
	    <copyright>Copyright 2012 Respect Our Wishes</copyright>

	    <lastBuildDate>Wed, 30 Nov 2011 09:27:31 GMT</lastBuildDate>

		<docs>http://feedvalidator.org/docs/rss2.html</docs>
		<generator>MySiteAdmin</generator>
		<category>Corporate News</category>
		<managingEditor>webmaster@respectourwishes.com (Respect Our Wishes Webmaster)</managingEditor>
		<webMaster>webmaster@respectourwishes.com (Respect Our Wishes Webmaster)</webMaster>
		<ttl>60</ttl>

        
	        <item>
		        <pubDate>Mon, 28 Nov 2011 00:00:00 GMT</pubDate>
		        <guid>http://www.respectourwishes.com/news/164</guid>
		        <title><![CDATA[Bone shaking]]></title>
		        <link><![CDATA[http://www.respectourwishes.com/?page=NewsView&amp;itemid=164]]></link>
		        <description><![CDATA[<p>Vibrating on a plate&nbsp;may be a&nbsp;new way to help reduce bone loss after menopause. Ladies were asked to try vibrating for twenty minutes daily in a research project.</p>
<p>Early research published though suggests there is no benefit even when used in addition to taking supplements. Companies have been trying to promote these machines to the general public, so buyer beware. Read more in the <a href="http://bit.ly/twfHWg">Annals of Internal Medicine</a>.</p>]]></description>
	        </item>
        

	        <item>
		        <pubDate>Tue, 15 Nov 2011 00:00:00 GMT</pubDate>
		        <guid>http://www.respectourwishes.com/news/163</guid>
		        <title><![CDATA[Geriatric assessment]]></title>
		        <link><![CDATA[http://www.respectourwishes.com/?page=NewsView&amp;itemid=163]]></link>
		        <description><![CDATA[<p>Recent research suggests the way to maximise the chance of going back home after an unplanned admission to hospital. Unfortunately for many elderly people an admission to hospital can result in a deterioration in health and ability to look after themselves. If you choose to go into residential care it is far better for it to be when you have had time to consider which home and reached your own decision.</p>
<p>Some hospitals now use a comprehensive assessment of elderly patients which looks at all the medical issues, social needs and mobility problems of the individual. The patient should be on a ward dedicated to the assessment and rehabilitation of the elderly for the benefits of this approach to be maximised, and not a general medical ward with a specialist team popping in. Having the specialist staff working together all the time brings consistency of care, greater expertise and opportunities for sharing best practice. Communication with families is also improved.</p>
<p>So if you or an elderly family member is suddenly admitted to hospital may we suggest you find out if the hospital has a geriatric assessment and rehabilitation ward. Ask for a bed there. It may mean the difference between going home and going into a home.</p>
<p>The research paper can be read in the <a href="http://bit.ly/vQyUzx">British Medical Journal </a>.</p>]]></description>
	        </item>
        

	        <item>
		        <pubDate>Thu, 27 Oct 2011 00:00:00 GMT</pubDate>
		        <guid>http://www.respectourwishes.com/news/161</guid>
		        <title><![CDATA[Flu jabs]]></title>
		        <link><![CDATA[http://www.respectourwishes.com/?page=NewsView&amp;itemid=161]]></link>
		        <description><![CDATA[<p>I read with interest that an NHS Trust has decided to reward staff who have a flu jab this year with an extra day of holiday. It is&nbsp;clearly working as an incentive as&nbsp;3,000 staff have already had their&nbsp;vaccinations&nbsp;- five times more&nbsp;than&nbsp;did so last year.&nbsp;</p>
<p>I wonder though if it gives out some mixed messages to the public. If health professionals don't see the merit in having a flu vaccination without such an incentive&nbsp;does it undermine the message they try to&nbsp;tell others?&nbsp; Sadly at the Trust concerned a member of staff died from flu last year. Surely that would have been a powerful motivator for&nbsp;many.&nbsp;&nbsp;</p>
<p>The Trust says that&nbsp;the&nbsp;number of days&nbsp;saved, that would likely have been lost to ill-health, makes giving one&nbsp;day off a&nbsp;sound&nbsp;business decision.&nbsp;It is unlikely that private firms will feel able to offer such an incentive. I would be interested if you know of one that is doing so.</p>]]></description>
	        </item>
        

	        <item>
		        <pubDate>Fri, 30 Sep 2011 00:00:00 GMT</pubDate>
		        <guid>http://www.respectourwishes.com/news/160</guid>
		        <title><![CDATA[Right to die - Justice Baker]]></title>
		        <link><![CDATA[http://www.respectourwishes.com/?page=NewsView&amp;itemid=160]]></link>
		        <description><![CDATA[<p>The tragic case of M in the High Court this week highlights again the importance of documenting one's end of life care preferences. For M's family the legal process has been ongoing for four years.</p>
<p style="margin-left: 40px">The details of the case in brief are that M fell unexpectedly into a coma in February 2003.&nbsp;Viral encephalitis left her with permanent brain damage and in&nbsp;a vegetative state. In 2007, with the support of her doctors, M's family applied to have artificial feeding stopped. Tests were carried out and it was concluded that M was not in a persistent vegetative state but a state of minimal consciousness. In due course and after exploring more treatments, the family decided that continuing with the application would be what M would want.</p>
<p style="margin-left: 40px">Mr Justice Baker accepted that M had expressed verbally what her preferences would be and took them into account. However, he states such expressions did not carry substantial weight. He is clear though that if there had been a formal advance decision that would have been binding.</p>
<p style="margin-left: 40px">The application by the family was rejected and artificial feeding will continue. There seems little prospect of M's level of consciousness improving, according to the doctors,&nbsp;but it cannot be said there is no prospect of her quality of life improving.</p>
<p>When you tell your family your preferences, whatever they may be,&nbsp;make sure you&nbsp;give them a copy of your living will.</p>
<p>Read <a href="http://bit.ly/pLw5Yd">the judgment </a>&nbsp;of Mr Justice Baker in full.</p>
<p>&nbsp;</p>]]></description>
	        </item>
        

	        <item>
		        <pubDate>Thu, 22 Sep 2011 00:00:00 GMT</pubDate>
		        <guid>http://www.respectourwishes.com/news/158</guid>
		        <title><![CDATA[Palliative care prognosis]]></title>
		        <link><![CDATA[http://www.respectourwishes.com/?page=NewsView&amp;itemid=158]]></link>
		        <description><![CDATA[<p>Many people when they accept that their diagnosis is incurable cancer want to know&nbsp;'how long?'.&nbsp;They&nbsp;would appreciate&nbsp;honest information about likely number of days, weeks or months shared sensitively. However, doctors' opinions can be over-optimistic and inaccurate according to a recent&nbsp;article.&nbsp;&nbsp;&nbsp;</p>
<p>Researchers found that when clinicians were asked to come to an agreement on 'how long?' this was likely to be more accurate. They also found some tests eg blood tests used in conjunction with a doctor's opinion&nbsp;resulted in a&nbsp;more accurate estimation.</p>
<p>Patients in the study had incurable cancer and were no longer receiving active treatment. More information on the diagnostic tools used can be found in the August edition of the&nbsp;<a href="http://bit.ly/onD1kL">British Medical Journal</a>.</p>]]></description>
	        </item>
        

	        <item>
		        <pubDate>Thu, 04 Aug 2011 00:00:00 GMT</pubDate>
		        <guid>http://www.respectourwishes.com/news/155</guid>
		        <title><![CDATA[Womans Hour]]></title>
		        <link><![CDATA[http://www.respectourwishes.com/?page=NewsView&amp;itemid=155]]></link>
		        <description><![CDATA[<p>Woman's Hour on Radio 4 this&nbsp;Tuesday covered the benefits of making a living will while you are still able. The guests were Simon Chapman of Dying Matters and Dr Jane Seymour, Professor of Palliative Care and End of Life Care Studies. The key points were</p>
<ul>
    <li>make your living will while you can</li>
    <li>remember to periodically review it</li>
    <li>a living will only applies when you cannot communicate in any other way</li>
    <li>make sure people know you've done one</li>
</ul>
<p>Respect Our Wishes has advocated all of these for a long time.</p>]]></description>
	        </item>
        

	        <item>
		        <pubDate>Wed, 03 Aug 2011 00:00:00 GMT</pubDate>
		        <guid>http://www.respectourwishes.com/news/154</guid>
		        <title><![CDATA[Bereavement support groups]]></title>
		        <link><![CDATA[http://www.respectourwishes.com/?page=NewsView&amp;itemid=154]]></link>
		        <description><![CDATA[<p>There are so many things in life which cause us to joke 'men are from mars and women are from venus'. Does this extend to taking different approaches to bereavement?&nbsp;It seems men often grieve alone where women seek support. Whether this is inherent or from a cultural steer is irrelevant, it means a one-size fits all approach to organised bereavement&nbsp;support will not meet the needs of many.</p>
<p>Bereavement is a desperately sad time for anyone. If services can be better adapted to clients it can only be good news.&nbsp;You can read about&nbsp;moves towards separate sessions for men and women in the USA in this article from the <a href="http://nyti.ms/oHovC0">New York Times</a>.</p>
<p>Would you feel more comfortable in an all male or all female&nbsp;group? Or doesn't it matter?&nbsp;If you can recommend a bereavement support group please comment below.</p>]]></description>
	        </item>
        

	        <item>
		        <pubDate>Wed, 03 Aug 2011 00:00:00 GMT</pubDate>
		        <guid>http://www.respectourwishes.com/news/153</guid>
		        <title><![CDATA[Driving licence]]></title>
		        <link><![CDATA[http://www.respectourwishes.com/?page=NewsView&amp;itemid=153]]></link>
		        <description><![CDATA[<p>The application form for a driving licence has been amended so that applicants need to choose whether to donate or not before the application may be completed. This is clearly not a decision to be hurried if you are prone to renewing your licence at the last moment.</p>
<p>For more information about organ donation see our&nbsp;<a href="https://www.respectourwishes.com/?page=faqsorgandonation">FAQs page</a>.&nbsp;To read about why this change has been implemented go to the <a href="http://www.direct.gov.uk/en/Nl1/Newsroom/DG_198724">directgov</a> website.&nbsp;</p>]]></description>
	        </item>
        

	        <item>
		        <pubDate>Thu, 30 Jun 2011 00:00:00 GMT</pubDate>
		        <guid>http://www.respectourwishes.com/news/152</guid>
		        <title><![CDATA[Hip fractures]]></title>
		        <link><![CDATA[http://www.respectourwishes.com/?page=NewsView&amp;itemid=152]]></link>
		        <description><![CDATA[<p>New national gudance has been issued by the National Institute for Clinical Excellence on the treatment of hip fractures. These often occur in older people and can lead to early death. It is thought very prompt treatment could improve outcomes, hasten recovery and shorten the time in hospital.</p>
<p>Importantly the guidance states clearly that pain relief should addressed immediately&nbsp;and management of pain should be a constant element of care.&nbsp;It also advocates a multi-disciplinary approach in care teams as falls leading to fractures are often caused by other conditions.</p>
<p>Visit the <a href="http://bit.ly/juk3TK">NICE&nbsp;website</a> to learn more.</p>]]></description>
	        </item>
        

	        <item>
		        <pubDate>Thu, 02 Jun 2011 00:00:00 GMT</pubDate>
		        <guid>http://www.respectourwishes.com/news/150</guid>
		        <title><![CDATA[End of life care charter]]></title>
		        <link><![CDATA[http://www.respectourwishes.com/?page=NewsView&amp;itemid=150]]></link>
		        <description><![CDATA[<p>The End of Life Care charter brought out by the Royal College of General Practioners and the Royal College of Nursing is welcomed by Respect Our Wishes. We have long advocated that support and access to information on end of life care should be more readily available. The End of Life Care charter aims to improve care through dialogue.</p>
<p>There has been criticism it does not address the spiritual side of people's last days. The <a href="http://www.respectourwishes.com/?page=finalrequests">Statement of Last Wishes&nbsp;</a>&nbsp;which you may create on this website offers that opportunity.</p>
<p>The seven pledges of the charter can be viewed on the <a href="http://www.rcgp.org.uk/pdf/CIRC_EOLCPatientCharter.pdf">RCGP website</a></p>]]></description>
	        </item>
        

	        <item>
		        <pubDate>Mon, 30 May 2011 00:00:00 GMT</pubDate>
		        <guid>http://www.respectourwishes.com/news/148</guid>
		        <title><![CDATA[Polypill]]></title>
		        <link><![CDATA[http://www.respectourwishes.com/?page=NewsView&amp;itemid=148]]></link>
		        <description><![CDATA[<p>A polypill&nbsp;combining&nbsp;drugs to reduce bloodpressure and cholesterol levels has been trialled.&nbsp;Nearly 400 people aged 50 - 70 were recruited. These patients did not currently take any of the individual elements but&nbsp;had a generally raised cardiovacular&nbsp;risk.&nbsp;</p>
<p>Reductions in cholesterol and blood pressure were significant over the 3 months. It is estimated many heart attacks and strokes could be avoided by taking such a pill. This is especially the case in&nbsp;less developed&nbsp;countries where preventative measures are used less frequently. The four drugs combined within the polypill were</p>
<ul>
    <li>aspirin</li>
    <li>simvastatin</li>
    <li>hydrochlorothiazide</li>
    <li>lisinopril</li>
</ul>
<p>1 in&nbsp;8 people experienced some side effects. 1 in 20 had to withdraw from the trial.</p>
<p>Read the research findings in detail&nbsp;at <a href="http://www.plosone.org/article/info:doi/10.1371/journal.pone.0019857">PLoS One</a></p>]]></description>
	        </item>
        

	        <item>
		        <pubDate>Sun, 29 May 2011 00:00:00 GMT</pubDate>
		        <guid>http://www.respectourwishes.com/news/147</guid>
		        <title><![CDATA[Pain management for hip fracture]]></title>
		        <link><![CDATA[http://www.respectourwishes.com/?page=NewsView&amp;itemid=147]]></link>
		        <description><![CDATA[<p>Pain management is integral to the care of patients with a hip fracture. However, a recent review of&nbsp;research evidence concludes there is no proven best strategy.</p>
<p>Nerve block was found to reduce levels of acute pain but the evidence is limited. Traction of the hip before the operation does not seem to offer any benefit.&nbsp;Other care such as non-steriodal anti-inflammatory drugs, use of TENS machine, relaxation techniques&nbsp;and physical therapy had been insuffuciently researched for a sound conclusion to be reached.</p>
<p>Read more in the <a href="http://bitly.com/ieNvSJ">Annals of Internal Medicine</a></p>]]></description>
	        </item>
        

	        <item>
		        <pubDate>Sun, 29 May 2011 00:00:00 GMT</pubDate>
		        <guid>http://www.respectourwishes.com/news/146</guid>
		        <title><![CDATA[Swiss assisted suicide vote result]]></title>
		        <link><![CDATA[http://www.respectourwishes.com/?page=NewsView&amp;itemid=146]]></link>
		        <description><![CDATA[<p>Voters in the Zurich region of Switzerland were overwhelmingly in favour of retaining the right to assisted suicide. 85% opposed the proposed ban on assisted suicide. 78% opposed the proposal that assisted suicide should not be available to foreign nationals who&nbsp;are not resident in Switzerland.</p>]]></description>
	        </item>
        

	        <item>
		        <pubDate>Fri, 13 May 2011 00:00:00 GMT</pubDate>
		        <guid>http://www.respectourwishes.com/news/145</guid>
		        <title><![CDATA[Swiss to vote on assisted suicide]]></title>
		        <link><![CDATA[http://www.respectourwishes.com/?page=NewsView&amp;itemid=145]]></link>
		        <description><![CDATA[<p>The people of&nbsp;Zurich will vote this Sunday on whether to continue to permit assisted suicide. They will also be asked&nbsp;whether foreign nationals should&nbsp;be allowed&nbsp;to take advantage of their assisted suicide laws. It is considered likely that they will wish to still have a right to choose assisted suicide. It is less likely that they will continue to allow foreigners to travel there for that sole purpose.</p>
<p>The numbers of British people who have travelled to Switzerland remain very, very small. However, they have raised a lot of ethical questions as not all have had a terminal illness and one gentleman in particular was a young adult.</p>
<p>For comments on both sides of&nbsp;this story from Swiss nationals please see this <a href="http://www.bbc.co.uk/news/world-europe-13380557">BBC article</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></description>
	        </item>
        

	        <item>
		        <pubDate>Wed, 13 Apr 2011 00:00:00 GMT</pubDate>
		        <guid>http://www.respectourwishes.com/news/143</guid>
		        <title><![CDATA[Health care proxy and dementia]]></title>
		        <link><![CDATA[http://www.respectourwishes.com/?page=NewsView&amp;itemid=143]]></link>
		        <description><![CDATA[<p>To fulfil the role you have asked of them, a health care proxy must be able to ask questions of doctors and then follow up questions. You are less likely to receive unwanted aggressive treatment if your health care proxy understands your wishes, your prognosis&nbsp;and the expected clinical complications attached to some treatments.</p>
<p>Research into the end of life of dementia patients found that when the health care proxy believed the patient had less than 6 months to live there were fewer hospitalisations and treatments such as tube feeding. However, 80% of health care proxies did not appreciate when their loved one had less than six months to live. This ties with the figure that only 18% of proxies had been given information on the patient's prognosis by a doctor.</p>
<p>More can be read on this research from the USA in the <a href="http://www.alzheimer-aima.it/img/eticabioetica/NEJM_10_09_AdvancedDdementia.pdf">New England Journal of Medicine</a>.</p>
<p>&nbsp;</p>]]></description>
	        </item>
        

	        <item>
		        <pubDate>Fri, 01 Apr 2011 00:00:00 GMT</pubDate>
		        <guid>http://www.respectourwishes.com/news/142</guid>
		        <title><![CDATA[Poor communication]]></title>
		        <link><![CDATA[http://www.respectourwishes.com/?page=NewsView&amp;itemid=142]]></link>
		        <description><![CDATA[<p>In recent months three people close to me have been referred for brain scans. All three had been referred for very different symptoms but to the same hospital. As you can imagine, all three were very worried.</p>
<p>One small part of the administrative process though seemed to cause all of them disproportionate stress and worry. Having had their scans, they were told on the way out 'if it's serious we'll call you in a week, if it's not we won't'.</p>
<p>There are two points in particular that I would like to see addressed. Firstly why on earth, when somebody's just had&nbsp;a brain scan would you remind them of the bad case scenario as they are trying&nbsp;to pull themselves together?&nbsp;How about a neutral 'we'll let you know your result / when your next appointment will be within ten days'?</p>
<p>Secondly,&nbsp;not one of them seemed clear what would happen next if they didn't get a call in one week. This compounded the fact that these rational, intelligent people didn't really know whether a week meant exactly a week or&nbsp;to give it until ten days, to assume the hospital wouldn't leave a message on an answerphone so had they missed a call, would the hospital call at all if not serious...? Turns out the answer to that is only months (literally) later.</p>
<p>Would it really be such a huge burden to commit to telephoning everyone? All my three friends ended up going to see their GPs to find out what would happen next. So the NHS just took a hit elsewhere. None of these three are elderly nor live alone. Can you imagine how much worse&nbsp;the worry&nbsp;must be if you do?</p>
<p>&nbsp;</p>]]></description>
	        </item>
        

	        <item>
		        <pubDate>Mon, 07 Mar 2011 00:00:00 GMT</pubDate>
		        <guid>http://www.respectourwishes.com/news/141</guid>
		        <title><![CDATA[Wristbands launch]]></title>
		        <link><![CDATA[http://www.respectourwishes.com/?page=NewsView&amp;itemid=141]]></link>
		        <description><![CDATA[<p>Following feedback from clients, Respect Our Wishes has produced a DNAR wristband.&nbsp;The wristband&nbsp; is designed specifically for those who have a life-limiting illness and who have lodged a copy of their DNAR directive with their medical team.</p>
<p>The wristband is useful&nbsp;for those times when you do not&nbsp;want to&nbsp;have&nbsp;your wallet or handbag on you. It is soft enough to wear comfortably in bed.</p>
<p style="text-align: left">To see the new DNAR wristband <a href="http://www.respectourwishes.com/?page=dnarwristband">click here</a></p>
<p style="text-align: left">To read more about DNAR directives <a href="http://www.respectourwishes.com/?page=advancedirectives">click here</a></p>]]></description>
	        </item>
        

	        <item>
		        <pubDate>Thu, 24 Feb 2011 00:00:00 GMT</pubDate>
		        <guid>http://www.respectourwishes.com/news/138</guid>
		        <title><![CDATA[Liver transplants]]></title>
		        <link><![CDATA[http://www.respectourwishes.com/?page=NewsView&amp;itemid=138]]></link>
		        <description><![CDATA[<p>The ongoing shortage of organs for donation means difficult decisions have to be made about who should receive them. The current model favours those who are most unwell: The more poorly the patient the higher up the waiting list they move.</p>
<p>Maximising the quantity and quality of life likely to result from the transplant is being put forward as a better rationale. Could this shift in emphasis to quantity of life result in a form of ageism in the NHS? Read what the associate medical director of&nbsp;<a href="http://bit.ly/hxReMR ">NHS&nbsp;Bloods &amp; Transplant </a>&nbsp;has to say.</p>]]></description>
	        </item>
        

	        <item>
		        <pubDate>Fri, 11 Feb 2011 00:00:00 GMT</pubDate>
		        <guid>http://www.respectourwishes.com/news/136</guid>
		        <title><![CDATA[PVS]]></title>
		        <link><![CDATA[http://www.respectourwishes.com/?page=NewsView&amp;itemid=136]]></link>
		        <description><![CDATA[<p>The number of patients in a persistent vegetative state in the UK may now be in excess of 6000. The number has risen significantly as advances have been made in medical treatment.</p>
<p>The Royal College of Physicians is to fund a review starting next month of the care of such patients. At present if it is proposed treatment is to be withdrawn a court ruling must be sought. (See <a href="http://www.gmc-uk.org/guidance/ethical_guidance/6925.asp">GMC guidance</a>)</p>]]></description>
	        </item>
        

	        <item>
		        <pubDate>Wed, 09 Feb 2011 00:00:00 GMT</pubDate>
		        <guid>http://www.respectourwishes.com/news/135</guid>
		        <title><![CDATA[Death in Gypsy Communities]]></title>
		        <link><![CDATA[http://www.respectourwishes.com/?page=NewsView&amp;itemid=135]]></link>
		        <description><![CDATA[<p>Last night I put on a programme about the role of men in one of our communities. I wasn't expecting dying to feature. However, death and dying came up twice.</p>
<p>The first thing that made me pay more attention was the figure that 50% of these men would die before age 50. I was stunned - that's in the UK. Poor access to healthcare contributes hugely to this.</p>
<p>The second was an annual visit to the graves of teenage sons. They were clearly honouring their memory but this was not a not so much a moment of quiet reflection as tinged celebration. Cars were parked close by so music could be heard and plenty of drink was taken along. Many family members attended and this was a number of years on.</p>
<p>OK I confess to watching Big Fat Gypsy Weddings. It was thought provoking.</p>]]></description>
	        </item>
        

	        <item>
		        <pubDate>Fri, 07 Jan 2011 00:00:00 GMT</pubDate>
		        <guid>http://www.respectourwishes.com/news/134</guid>
		        <title><![CDATA[Splitting pills]]></title>
		        <link><![CDATA[http://www.respectourwishes.com/?page=NewsView&amp;itemid=134]]></link>
		        <description><![CDATA[<p>Many patients have to split their pills to take&nbsp;the dose prescribed. Using scissors or a kitchen knife can lead to unevenly sized pieces. This results in a variation in the daily dose taken and that could be important with some medications.</p>
<p>There are devices specifically designed to cut pills and you could ask your pharmacist about them. Researchers also recommend that drug companies make a greater variety of pills for more toxic medications to reduce the need for patients to cut pills. <a href="http://www.nhs.uk/news/2011/01January/Pages/splitting-tablets-pills-affect-dosage.aspx">NHS&nbsp;Choices</a> looks at the research.</p>]]></description>
	        </item>
        

	        <item>
		        <pubDate>Wed, 22 Dec 2010 00:00:00 GMT</pubDate>
		        <guid>http://www.respectourwishes.com/news/133</guid>
		        <title><![CDATA[Dying at Christmas]]></title>
		        <link><![CDATA[http://www.respectourwishes.com/?page=NewsView&amp;itemid=133]]></link>
		        <description><![CDATA[<p>The continuing bad weather is isolating many elderly people this winter. Being cold and alone is miserable at any time but loneliness can really strike at Christmas.</p>
<p>Make the time to have a chat with an elderly neighbour this holiday. Yours may be the only face they see for a few days. Dying Matters is running a campaign&nbsp;called &quot;<a href="http://bit.ly/eDfpta ">Don't die alone &amp; at home this Christmas</a>&quot; and we at Respect Our Wishes would like to add our voice.</p>]]></description>
	        </item>
        

	        <item>
		        <pubDate>Tue, 21 Dec 2010 00:00:00 GMT</pubDate>
		        <guid>http://www.respectourwishes.com/news/132</guid>
		        <title><![CDATA[Echinacea]]></title>
		        <link><![CDATA[http://www.respectourwishes.com/?page=NewsView&amp;itemid=132]]></link>
		        <description><![CDATA[<p>Echinacea may reduce your suffering with a common cold by no more than half a day. Given the average length of ill health from a cold in the survey was over six days, researchers reported this could even have been a chance occurence.</p>
<p>Over 700 people took part in the trial in America. Some were given echinacea, some&nbsp;a placebo pill and some did not receive pills of any variety.&nbsp;Read more from the <a href="http://bit.ly/gQyn4T ">Annals of Internal Medicine</a>.</p>]]></description>
	        </item>
        

	        <item>
		        <pubDate>Thu, 09 Dec 2010 00:00:00 GMT</pubDate>
		        <guid>http://www.respectourwishes.com/news/130</guid>
		        <title><![CDATA[Sainsburys surgeries]]></title>
		        <link><![CDATA[http://www.respectourwishes.com/?page=NewsView&amp;itemid=130]]></link>
		        <description><![CDATA[<p>Sainsburys has caused a storm in the medical press with its suggestion it could house over 200 GP branch surgeries within its supermarkets. GPs were quite vociferous in their condemnation of the idea as preposterous. The new chair of the&nbsp;Royal College of General Practitioners, Dr Gerada,&nbsp;went so far as to say that&nbsp; 'supermarkets should stick to selling fruit and vegetables'.&nbsp;</p>
<p>Yet under the scheme the doctors would remain independent ie not employed by Sainsburys. Would being located in a building selling alcohol and tabacco really undermine&nbsp;a doctor's advice? Or would it be&nbsp;nice to go to a&nbsp;well-lit building with adequate car parking and possibly a frequent bus service?</p>
<p>This did not come out of the blue. Sainsburys&nbsp;has already piloted the idea in&nbsp;a few areas. Perhaps more interestingly, since the&nbsp;recent&nbsp;debate more doctors have apparently signed up.</p>
<p>What do you think? Would you have concerns if your GP started offering appointments within a supermarket? Or have you ever had your flu jab at a pharmacy or a supermarket?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></description>
	        </item>
        

	        <item>
		        <pubDate>Tue, 30 Nov 2010 00:00:00 GMT</pubDate>
		        <guid>http://www.respectourwishes.com/news/129</guid>
		        <title><![CDATA[Assisted dying commission]]></title>
		        <link><![CDATA[http://www.respectourwishes.com/?page=NewsView&amp;itemid=129]]></link>
		        <description><![CDATA[<p>Today saw the launch of&nbsp;a Commission on Assisted Dying. The Commission will consider the current law and practice, and future circumstances, systems and safeguards which may justify a change in the law.</p>
<p>The commissioners will consult experts, look at what happens in other countries and listen to a range of interested parties over a period of twelve months. Members of the public may also contribute views. Details of how to obtain a form or where to send a letter and who to telephone may be found by <a href="http://commissiononassisteddying.co.uk/?page_id=497">clicking here</a>.</p>]]></description>
	        </item>
        

	        <item>
		        <pubDate>Thu, 18 Nov 2010 00:00:00 GMT</pubDate>
		        <guid>http://www.respectourwishes.com/news/128</guid>
		        <title><![CDATA[Surgery staff cuts]]></title>
		        <link><![CDATA[http://www.respectourwishes.com/?page=NewsView&amp;itemid=128]]></link>
		        <description><![CDATA[<p>In the current economic climate everyone appreciates the need for government cost savings. The latest NHS proposals will hit hard though at the notion of customer service.&nbsp;How about a national call centre&nbsp;to handle the booking of GP appointments? No more calling the 'girls' at your surgery,&nbsp;they will have halved in number.</p>
<p>I have worked in a doctors surgery, doing my stint on reception when short-staffed, so would like to claim a little insight. The notion that an anonymous call centre could provide a similar level of service is, in my opinion, far fetched.</p>
<p>There are older and housebound patients whose only conversation that day may be with the receptionist. They appreciate a familiar voice and being known as an individual.There are the calls where you know when the gentleman says his wife is a bit off colour, given his habitual understatement, it merits a visit within an hour. It works the other way too, when staff are trying to&nbsp;persuade mum to bring her child in for a vaccination appointment.</p>
<p>The booking of appointments is referred to as &quot;Back office GP services&quot; ready for &quot;radical re-engineering&quot;. I would counter that it is integral to frontline services. (If you need a key performance indicator, count the number of boxes of chocolates and biscuits given to Practice staff at Christmas.) Replace that insider knowledge with a computer algorithm&nbsp;and I predict a rise in complaints and probably near misses.&nbsp;Would quality of service count more if we used 'customer' instead of 'patient' or is it&nbsp;cost and only cost that matters?</p>]]></description>
	        </item>
        

	        <item>
		        <pubDate>Tue, 16 Nov 2010 00:00:00 GMT</pubDate>
		        <guid>http://www.respectourwishes.com/news/127</guid>
		        <title><![CDATA[Dying for Change]]></title>
		        <link><![CDATA[http://www.respectourwishes.com/?page=NewsView&amp;itemid=127]]></link>
		        <description><![CDATA[<p>Many people would like to die in their own homes but only around 16% do so at present. The Dying for Change report out this week predicts even fewer will do so in future.</p>
<p>Read the preface (on p9). The author's parents died this year and only 8 weeks apart.&nbsp;It is a moving account&nbsp;of&nbsp;two very different experiences. The authors suggest we should all talk more about how we would like to die:To improve existing services and the choices of care support available.</p>
<p>Read it here <a href="http://bit.ly/aaOrSE ">www.demos.co.uk</a>&nbsp;Then maybe use it to start a conversation with loved ones.</p>
<p style="text-align: right"><em>&quot;Dying for Change&quot; by Charles Leadbetter &amp; Jake Garber, Demos 2010</em></p>]]></description>
	        </item>
        

	        <item>
		        <pubDate>Fri, 12 Nov 2010 00:00:00 GMT</pubDate>
		        <guid>http://www.respectourwishes.com/news/126</guid>
		        <title><![CDATA[Age Old Problem NCEPOD]]></title>
		        <link><![CDATA[http://www.respectourwishes.com/?page=NewsView&amp;itemid=126]]></link>
		        <description><![CDATA[<p>&quot;This report makes depressing reading.&quot; This is the startlingly honest opening to a report out yesterday entitled An Age Old Problem. The report covers a review of patients aged eighty or over who died within thirty days of&nbsp;any surgical procedure in a three month period. The finding of 36% good care is judged by what the medical reviewers would consider appropriate it they&nbsp;had been&nbsp;the clinician. They make it clear that does not mean brilliant.</p>
<p>There are a number of recommendations around patients with more than one medical problem, nutrition, hypothermia and avoiding surgical complications. Improvement to the care of those who fall and fracture their neck of femur are suggested. Perhaps most importantly of all, they found that pain management was not good for many patients and this is avoidable.</p>
<p>You can read more from <a href="http://bit.ly/c7107n ">National Confidential Enquiry into Patient Outcome and Death</a>.</p>]]></description>
	        </item>
        

	        <item>
		        <pubDate>Wed, 10 Nov 2010 00:00:00 GMT</pubDate>
		        <guid>http://www.respectourwishes.com/news/125</guid>
		        <title><![CDATA[Care Quality Commission review]]></title>
		        <link><![CDATA[http://www.respectourwishes.com/?page=NewsView&amp;itemid=125]]></link>
		        <description><![CDATA[<p>Smaller tends to be better when it comes to care and nursing homes. This is particularly true of care provided to adults with dementia or learning disabilities says a new review of adult social care services by the <a href="http://bit.ly/dyD4pv">Care Quality Commission</a>. Those homes with 10 beds or less were more likely to be rated excellent or good in the provision of care.</p>
<p>The review also looks at services by type of provider ie council, third sector &amp; private. Regional variations in services are also commented upon.</p>]]></description>
	        </item>
        

	        <item>
		        <pubDate>Mon, 01 Nov 2010 00:00:00 GMT</pubDate>
		        <guid>http://www.respectourwishes.com/news/124</guid>
		        <title><![CDATA[Day of the dead]]></title>
